Pay for headroom, not per call
Every plan includes the full catalog with read-only or full access on each connection. Plans differ only in connection limits, how long agent calls are kept and whether audit logs are included.
Pricing
Free
Monthly
$0/mo
For trying Yocrow with a few providers.
- Connections
- 5
- 7 days
- Every provider in the catalog, with action discovery
- Read-only or full access on each connection
- Credentials stay on your device
Basic
Recommended
$9/mo
For daily work across every provider you use.
- Connections
- Unlimited
- 30 days
- Everything in Free
- Audit logs
# Prices are in USD and exclude applicable taxes, which are calculated at checkout.
The price buys headroom, not features.
| Capability | Free | Basic |
|---|---|---|
| Ceilings | ||
| Connections | 5 | Unlimited |
| Agent calls | 7 days | 30 days |
| Providers and discovery | ||
| Every provider in the catalog | Included | Included |
| Action discovery across connections | Included | Included |
| Full action details on request | Included | Included |
| Three tools in your agent's context | Included | Included |
| Access and visibility | ||
| Read-only or full access on each connection | Included | Included |
| Approval before writes and destructive actionsIn editors that support approval prompts | Included | Included |
| Credentials stay on your device | Included | Included |
| Call log with outcome and duration | Included | Included |
| Audit logs for account activity | Not included | Included |
| Price | $0/mo | $9/mo |
Billing questions
Still wondering?
Ask an assistant that has no reason to sell you anything.